MISSED APPROACH AND LOCAL TRAINING
EXERCISE 1 Check that you remember all the standard phrases in this list.
Go around. | Уходите на второй круг. |
*Going around. | Ухожу на второй круг. |
Continue visually or go around. | Продолжайте визуально или уходите на второй круг. |
Go around immediately. | Немедленно уходите на второй круг. |
Are you going around? | Вы уходите на второй круг? |
If going around … | Если уходите на второй круг… |
*Request touch and go. | Разрешите посадку с немедленным взлетом после приземления. |
Cleared touch and go. | Разрешаю посадку с немедленным взлетом после приземления. |
Unable to approve due traffic congestion. Make full stop. Cleared to land. | Не могу разрешить из-за скопления самолетов. Выполняйте посадку до полной остановки. Разрешаю посадку. |
*Cleared to land for full stop. | Разрешена посадка для полной остановки. |
*Request low approach, RW 09 for training. | Прошу разрешить низкий заход на посадку, ВПП 09 для тренировки. |
Cleared low approach, RW 09, not below 250 feet, report final. | Разрешаю низкий заход на посадку, ВПП 09, не ниже 250 футов, доложите на предпосадочной прямой. |
EXERCISE 2 Сheck that you understand all the words and phrases in this list. Look up any new words in an aviation dictionary or ask your teacher.
No contact at minima. | to overshoot |
Execute missed approach. | to pull up |
Wheels are not down. | to deviate |
Request direct to our alternate. | to align with the runway |
unreported vehicle | a runway lighting failure |
²EXERCISE 3 Listen to two recorded dialogues.
Dialogue 1 | |
P: | CCA 982 outer marker. |
C: | CCA 982 reduce to minimum approach speed, Airbus is lining up for take-off, I’ll keep you advised. |
P: | Reducing to minimum CCA 982. |
C: | CCA 982 the runway is still blocked, go around. |
P: | Going around, confirm the standard procedure CCA 982. |
C: | CCA 982 climb straight ahead to 300m then turn right inbound to QU at 900m. |
P: | Roger, climb to 300m and turn right inbound to QU at 900m, CCA 982. |
Dialogue 2 | |
P: | 2838 outer marker. |
C: | 2838 report visual. |
P: | 2838 runway in sight, request touch and go for training. |
C: | 2838 negative, I’m unable to approve due traffic congestion, make full stop, cleared to land. |
P: | Roger, cleared for full stop landing 2838. |
EXERCISE 4 Make the back translation of the dialogues in EXERCISE 3 and read them in two.
²EXERCISE 5 Put the words and phrases into the appropriate blanks, then check with the recording. (Some of the words and phrases are used not only once.)
low approach | touch and go | short final |
contact | minima | advise |
go around | training | congestion |
circuit | full stop | we can make it |
a | P: | CCA 982 outer marker. |
C: | CCA 982 cleared to land runway 36R. | |
C: | CCA 982 _________, aircraft on the runway. | |
P: | Going around. | |
b | P: | CSN 308 _________. |
C: | CSN 308 cleared to land runway 13. | |
P: | CSN 308 no _________ at _________ going around. | |
C: | CSN 308 standard procedure contact 119.1. | |
c | P: | CCA 982 outer marker. |
C: | CCA 982 _________ go around, altitude too high. | |
P: | No problem, _________. | |
C: | CCA 982 cleared to land runway 36R. | |
d | P: | 3626 request _________. |
C: | 3626 cleared touch and go. | |
P: | Cleared touch and go 3626. | |
C: | 3626 make another _________ report downwind. | |
e | P: | 2517 request _________. |
C: | 2517 negative due to traffic _________, make full stop, cleared to land runway 21. | |
P: | _________ landing runway 21, 2517. | |
f | P: | 2428 request _________ runway 36R for _________. |
C: | 2428 cleared low approach runway 36R not below 100m. |
²EXERCISE 6 Use the words or phrases below to replace the parts in italics in the sentences.
C: | CNS 306 cleared to land runway 13. | |
P: | No contact at minima, going around. | |
Selection | ||
· overshooting · pulling up · executing missed approach | ||
P: | CCA 981 short final. | |
C: | Go around, I say again, go around. Unreported vehicle is crossing runway. | |
Selection | ||
· Aircraft on the runway · The preceding aircraft has not vacated the runway · The aircraft in front of you is unable to vacate the runway · There is a runway lighting failure · The runway is blocked · You too close to the preceding traffic · Wheels are not down | ||
P: | CSN 304 outer marker. | |
C: | CSN 304 advise you go around RVR less than 800m. | |
P: | Going around. | |
Selection | ||
· crosswind 20 knots gusting to 32 · altitude too low · you deviate too much from the course · the rain is developing in the showers · the snow shower is getting heavier |
²EXERCISE 7 Fill in the blanks with what you hear from the recording.
GAD __________ due vehicle broken down on the runway. | |
No contact at minima, __________. | |
JAL 392 go around, __________, there’s a runway lighting failure. | |
TWA 513 the __________ in front of you is unable to vacate the runway, __________ and direct to CHY __________. | |
CCA 106 going around, the __________ is below our company minima, request __________ to our alternate. | |
JAL 781 cleared a __________ to runway 18R not below 120m | |
CCA 104 cleared __________, make another circuit and report __________. | |
CSN 308 make a __________, __________ for touch and go due traffic congestion, cleared to __________ wind 180° 5 knots. |
²EXERCISE 8. Decide the instructions true or false in accordance with what you hear.
True | False | ||
The reason for going around is that some people on the runway working on a vehicle. | |||
TWA 314 is following an aircraft on final in a standard procedure. | |||
CCA 981 executed missed approach because of poor visibility. | |||
The crew of JAL 295 was supposed to make touch and go. | |||
The controller wanted to know the crew’s intention. | |||
When TWA 314 is making low approach the altitude should be 2500 feet. | |||
If go around they should contact Ground on 129.1. | |||
The controller required the crew advise when the aircraft was aligned with the runway. |
²EXERCISE 9 Listen to an aircraft on approach into Auckland International Airport and tick üthe events that were mentioned about various aircraft in the recording.
An aircraft:
a | had engine problem. | ¨ |
b | had to go around. | ¨ |
c | needed to stop on the runway. | ¨ |
d | had to divert to another airport. | ¨ |
e | needed to change runways. | ¨ |
f | had to land with an undercarriage problem. | ¨ |
Listen to the recording again, this time listening for runway information.
A runway:
a | was opened. | ¨ |
b | had a lighting problem. | ¨ |
c | was closed. | ¨ |
d | was damaged. | ¨ |
e | was blocked. | ¨ |
Before listening again, write numbers 1 to 10 next to the transmissions a to j below in order in which you think they occurred.
Transmissions | Order of transmission | P or C | |
a | Report on base. | ||
b | We are opening 05 left. | ||
c | Can you accept runway 05 left? | ||
d | Going around. | ||
e | We can accept visual circuit. | ||
f | Continue your circuit for runway 05 left. | ||
g | Cleared for immediate take-off. | ||
h | Do you require vectors? | ||
i | Go around. | ||
j | Expect late landing clearance. |
Now listen again and write P or C in the right column, according to whether the pilot or controller made each transmission.
Listen a final time and write a word or phrase from the recording that has a similar meaning to the word or phrase, ato d, in the space below.
a | Is this ok for you? | ______________________ |
b | Somebody has recently told us. | ______________________ |
c | An object is preventing a route from being used. | ______________________ |
d | This is a different runway. | ______________________ |
²EXERCISE 10 Listen and complete the following pilot-controller exchanges. Then practice them in two.
P: | BAW 851 outer marker. | |
C: | ________________________________________________________. | |
P: | Roger, manoeuvring right to left BAW 851. | |
C: | ________________________________________________________. | |
P: | Going around BAW 851. | |
C: | ________________________________________________________. | |
P: | 3000 feet, contact 125.7, BAW 851. | |
P: | GLT outer marker. | |
C: | ________________________________________________________. | |
P: | Cleared to land GLT. | |
P: | GLT going around. | |
C: | ________________________________________________________. | |
P: | What is the standard procedure? GLT | |
C: | ________________________________________________________. | |
P: | Roger, 3000 feet , contact 123.1 GLT. | |
P: | TWA 369 over outer marker. | |
C: | ________________________________________________________. | |
P: | Number 2 to land TWA 369. | |
P: | TWA 369 short final. | |
C: | ________________________________________________________. | |
P: | Going around TWA 369. | |
C: | ________________________________________________________. | |
P: | Roger, but we request runway 18L, TWA 369. | |
C: | ________________________________________________________. | |
P: | BAW 259 outer marker, request touch and go for training.. | |
C: | ________________________________________________________. | |
P: | Roger, cleared touch and go, will call you downwind BAW 259. | |
C: | ________________________________________________________. | |
P: | Going around BAW 259. | |
P: | CSN 304 outer marker. | |
C: | ________________________________________________________. | |
P: | We’ll see at our minima. | |
P: | CSN 304 going around. | |
C: | ________________________________________________________. | |
P: | Roger, standard 126.3 CSN 304 |