Приложение 2
К оглавлению1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1617 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152
153 154 155 156 157 158 159 160 161
Статистика ставки
по федеральным фондам (США)
Change
(basis points)
Date Increase Decrease Level (percent)
1 2 3 4
2003
June 25 ... 25 1.00
2002
November 6 ... 50 1.25
2001
December 11 ... 25 1.75
November 6 ... 50 2.00
October 2 ... 50 2.50
September 17 ... 50 3.00
August 21 ... 25 3.50
June 27 ... 25 3.75
May 15 ... 50 4.00
April 18 ... 50 4.50
March 20 ... 50 5.00
January 31 ... 50 5.50
January 3 ... 50 6.00
2000
May 16 50 ... 6.50
March 21 25 ... 6.00
February 2 25 ... 5.75
1999
November 16 25 ... 5.50
August 24 25 ... 5.25
June 30 25 ... 5.00
1998
November 17 ... 25 4.75
October 15 ... 25 5.00
September 29 ... 25 5.25
1997
March 25 25 ... 5.50
Окончание таблицы
1 2 3 4
1996
January 31 ... 25 5.25
1995
December 19 ... 25 5.50
July 6 ... 25 5.75
February 1 50 ... 6.00
1994
November 15 75 ... 5.50
August 16 50 ... 4.75
May 17 50 ... 4.25
April 18 25 ... 3.75
March 22 25 ... 3.50
February 4 25 ... 3.25
1992
September 4 ... 25 3.00
July 2 ... 50 3.25
April 9 ... 25 3.75
1991
December 20 ... 50 4.00
December 6 ... 25 4.50
November 6 ... 25 4.75
October 31 ... 25 5.00
September 13 ... 25 5.25
August 6 ... 25 5.50
April 30 ... 25 5.75
March 8 ... 25 6.00
February 1 ... 50 6.25
January 9 ... 25 6.75
1990
December 18 ... 25 7.00
December 7 ... 25 7.25
November 13 ... 25 7.50
October 29 ... 25 7.75
July 13 ... 25 8.00
A basis point is 1/100 percentage point.
Статистика ставки
по федеральным фондам (США)
Change
(basis points)
Date Increase Decrease Level (percent)
1 2 3 4
2003
June 25 ... 25 1.00
2002
November 6 ... 50 1.25
2001
December 11 ... 25 1.75
November 6 ... 50 2.00
October 2 ... 50 2.50
September 17 ... 50 3.00
August 21 ... 25 3.50
June 27 ... 25 3.75
May 15 ... 50 4.00
April 18 ... 50 4.50
March 20 ... 50 5.00
January 31 ... 50 5.50
January 3 ... 50 6.00
2000
May 16 50 ... 6.50
March 21 25 ... 6.00
February 2 25 ... 5.75
1999
November 16 25 ... 5.50
August 24 25 ... 5.25
June 30 25 ... 5.00
1998
November 17 ... 25 4.75
October 15 ... 25 5.00
September 29 ... 25 5.25
1997
March 25 25 ... 5.50
Окончание таблицы
1 2 3 4
1996
January 31 ... 25 5.25
1995
December 19 ... 25 5.50
July 6 ... 25 5.75
February 1 50 ... 6.00
1994
November 15 75 ... 5.50
August 16 50 ... 4.75
May 17 50 ... 4.25
April 18 25 ... 3.75
March 22 25 ... 3.50
February 4 25 ... 3.25
1992
September 4 ... 25 3.00
July 2 ... 50 3.25
April 9 ... 25 3.75
1991
December 20 ... 50 4.00
December 6 ... 25 4.50
November 6 ... 25 4.75
October 31 ... 25 5.00
September 13 ... 25 5.25
August 6 ... 25 5.50
April 30 ... 25 5.75
March 8 ... 25 6.00
February 1 ... 50 6.25
January 9 ... 25 6.75
1990
December 18 ... 25 7.00
December 7 ... 25 7.25
November 13 ... 25 7.50
October 29 ... 25 7.75
July 13 ... 25 8.00
A basis point is 1/100 percentage point.